Bangladesh Species Database (Beta version 2020)
Explore the Biodiversity of Bangladesh
| 1983 Valid names - 6860 Synonyms - 3190 Common Names - 143 Images - 1589 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 615 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
view: Lateral [Mohsin, 2019b]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Siluriformes |
Family | : | Schilbeidae |
Genus | : | Ailia |
Species | : | Ailia coila |
English | : | Gangetic Ailia [729] |
Bangla | : | Baspata[8] Kajuli[5] Gangetic ailia[8] Baspata[5] Kajoli[729] Bet laiya[729] |
Data not available |
Global | : | Bangladesh[70] India[6] Nepal[134] Pakistan[741] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] River Choto Jamuna, Naogaon[9] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Chitra river, Jashore[793] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Little feni river, Feni[795] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Nabaganga river, Narail[809] Sandha river, Pirojpur[810] Bhairab river, Jashore[807] Banar River, Mymensingh[1023] Tanguar Haor, Sunamganj[1025] Kishoreganj Haor Region, Kishoreganj[1026] Punarbhaba, Dinajpur[1161] Ramnabad river, Patuakhali[1163] Dekhar haor, Sunamganj[1164] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Betna river, Satkhira[1201] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like:
![]() | Ailiichthys punctata |
![]() | Clupisoma garua |
![]() | Eutropiichthys murius |
![]() | Eutropiichthys vacha |
![]() | Silonia silondia |
![]() | Ailiichthys punctata |
![]() | Clupisoma garua |
![]() | Eutropiichthys murius |
![]() | Eutropiichthys vacha |
![]() | Silonia silondia |