Bangladesh Species Database (Beta version 2020)
Explore the Biodiversity of Bangladesh
| 1983 Valid names - 6860 Synonyms - 3190 Common Names - 143 Images - 1589 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 615 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Pleuronectiformes |
Family | : | Cynoglossidae |
Genus | : | Cynoglossus |
Species | : | Cynoglossus lingua |
English | : | Long tonguesole[6] |
Bangla | : | Data not available |
Data not available |
Global | : | Mozambique[923] Andaman Island[746] India[6] Indonesia[449] Malaysia[918] Myanmar[924] Pakistan[459] Philippines[454] Sri Lanka[925] Thailand[71] Vietnam[459] |
Bangladesh | : | Passur River, Khulna[752] Ramnabad river, Patuakhali[1163] Belua river, Pirojpur[1207] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
You may also Like:
![]() | Cynoglossus arel |
![]() | Cynoglossus cynoglossus |
![]() | Cynoglossus arel |
![]() | Cynoglossus cynoglossus |
![]() | Cynoglossus puncticeps |
![]() | Paraplagusia bilineata |
![]() | Paraplagusia bilineata |
![]() | Brachirus orientalis |
![]() | Brachirus pan |
![]() | Psettodes erumei |
![]() | Pseudorhombus arsius |
![]() | Pseudorhombus elevatus |
![]() | Cynoglossus arel |
![]() | Cynoglossus cynoglossus |
![]() | Cynoglossus arel |
![]() | Cynoglossus cynoglossus |
![]() | Cynoglossus puncticeps |
![]() | Paraplagusia bilineata |
![]() | Paraplagusia bilineata |
![]() | Brachirus orientalis |
![]() | Brachirus pan |
![]() | Psettodes erumei |
![]() | Pseudorhombus arsius |
![]() | Pseudorhombus elevatus |