Bangladesh Species Database (Beta version 2020)
Explore the Biodiversity of Bangladesh
| 1983 Valid names - 6860 Synonyms - 3190 Common Names - 143 Images - 1589 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 615 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Sillaginidae |
Genus | : | Sillaginopsis |
Species | : | Sillaginopsis panijus |
Data not available
Data not available |
Global | : | Bangladesh[70] India[855] Indonesia[1142] Malaysia[1142] Myanmar[832] Thailand[71] |
Bangladesh | : | Halda River, Chittagong Hill Tracts[598] Andharmanik river, Patuakhali[751] Passur River, Khulna[752] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Lohalia river, Patuakhali[1200] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
You may also Like:
![]() | Sillago sihama |