Dendrophysa dussumieri is an Ambiguous or Homonym Synonym of
Johnius amblycephalus.
Johnius amblycephalus (Bleeker, 1855 Aug)
- Native Fish - Wild (Marine)

Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Sciaenidae |
Genus | : | Johnius |
Species | : | Johnius amblycephalus |
[
2996]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Sciaenidae |
Genus | : | Johnius |
Species | : | Johnius amblycephalus |
Common Names:English | : | Data not available |
Bangla | : | Data not available |
Synonyms:Umbrina amblycephalus Bleeker, 1855 Aug
Umbrina amblycephala Bleeker, 1855 Aug
Johnius amblycephala (Bleeker, 1855 Aug)
Umbrina dussumieri Valenciennes, 1833 Mar
Blythia dussumieri (Valenciennes, 1833 Mar)
Dendrophysa dussumieri (Valenciennes, 1833 Mar)
Johnius dussumieri (Valenciennes, 1833 Mar)
Sciaena dussumieri (Valenciennes, 1833 Mar)
Umbrina muelleri Klunzinger, 1879
Umbrina mülleri Klunzinger, 1879
Dendrophysa russelli (Non Cuvier, 1829 Mar)
Sciaena dussumieri (Non Cuvier, 1830 Jul)
Johnius macropterus (Non Bleeker, 1853 Jul)
Maximum Length and Weight:30 cm (TL) and 400 g [1657]
Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [1752] |
Bangladesh | : | Data not available |
Occurrence/Distribution:Global | : | Data not available |
Bangladesh | : | Zone 1: Sundarbans and adjacent coastal waters, [1657] Zone 2: Barishal-Patuakhali coastal waters and river inlet, [1657] Zone 3: Meghna estuary and river inlets, [1657] Zone 4: Chattagram-Cox's Bazar coastal waters, [1657] |
Habitat and Environment:Habitat: Data not available