Bangladesh Species Database (Beta version
2026)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |

| Kingdom | : | Animalia |
| Phylum | : | Chordata |
| Class | : | Teleostei |
| Order | : | Perciformes |
| Family | : | Gobiidae |
| Genus | : | Brachygobius |
| Species | : | Brachygobius nunus |
| English | : | Bumblebee Goby[729] |
| Bangla | : | Nuna bailla[5] Nuna bailla[5] Bali kora[729] Nuna bele[729] Byla-gura[598] Nuna Byla[598] |
| Data not available |
| Global | : | Bangladesh[70] India[146] Malaysia[834] Myanmar[834] Sri Lanka[146] Thailand[670] |
| Bangladesh | : | Old Kangsa river, Netrokona[5] Dakatia river, Chandpur[5] Meghna river, Chandpur[5] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Tanguar Haor, Sunamganj[1025] |