Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Siluriformes |
Family | : | Bagridae |
Genus | : | Mystus |
Species | : | Mystus armatus |
Data not available |
Global | : | Bangladesh[70] India[6] Myanmar[6] |
Bangladesh | : | Dahuki river (Piyan gang), Sylhet[5] Chalan beel, Natore[490] Sunamganj haor region, Sunamganj[729] Tanguar Haor, Sunamganj[1025] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
You may also Like:
Mystus bleekeri | |
Mystus cavasius | |
Mystus gulio | |
Mystus tengara | |
Mystus vittatus | |
Mystus bleekeri | |
Mystus cavasius | |
Mystus gulio | |
Mystus tengara | |
Mystus vittatus |
Mystus bleekeri | |
Mystus cavasius | |
Mystus gulio | |
Mystus tengara | |
Mystus vittatus | |
Mystus bleekeri | |
Mystus cavasius | |
Mystus gulio | |
Mystus tengara | |
Mystus vittatus |