Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Actinopterygii |
Order | : | Perciformes |
Family | : | Eleotridae |
Genus | : | Butis |
Species | : | Butis melanostigma |
English | : | Data not available |
Bangla | : | Data not available |
Data not available |
Global | : | South Africa[167] Bangladesh[70] India[6] Taiwan[876] Thailand[71] Papua New Guinea[875] |
Bangladesh | : | Passur River, Khulna[752] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |