Bangladesh Species Database (Beta version
2025)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |

| Kingdom | : | Animalia |
| Phylum | : | Chordata |
| Class | : | Teleostei |
| Order | : | Cypriniformes |
| Family | : | Cyprinidae |
| Genus | : | Bangana |
| Species | : | Bangana ariza |
| English | : | Data not available |
| Bangla | : | Data not available |
| Data not available |
| Global | : | Afghanistan[825] Bangladesh[435] India[6] Nepal[435] Pakistan[435] Thailand[670] |
| Bangladesh | : | Chalan beel, Natore[490] |