Bangladesh Species Database (Beta version
2025)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |

| Kingdom | : | Animalia |
| Phylum | : | Chordata |
| Class | : | Teleostei |
| Order | : | Perciformes |
| Family | : | Gobiidae |
| Genus | : | Boleophthalmus |
| Species | : | Boleophthalmus boddarti |
| English | : | Data not available |
| Bangla | : | Dahuk[5] |
| Data not available |
| Global | : | Bangladesh[70] Andaman Island[746] Brunei[449] Cambodia[449] China[823] India[855] Indonesia[449] Kuwait[856] Laos[449] Malaysia[449] Myanmar[857] Philippines[143] Singapore[858] Thailand[143] Vietnam[859] Papua New Guinea[449] |
| Bangladesh | : | Passur River, Khulna[752] |