Bangladesh Species Database (Beta version
2025)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |

| Kingdom | : | Animalia |
| Phylum | : | Chordata |
| Class | : | Teleostei |
| Order | : | Perciformes |
| Family | : | Gobiidae |
| Genus | : | Awaous |
| Species | : | Awaous grammepomus |
| English | : | Data not available |
| Bangla | : | Bele[5] |
| Data not available |
| Global | : | Andaman Island[746] Bangladesh[70] Cambodia[823] China[841] India[6] Indonesia[449] Philippines[449] Sri Lanka[90] |
| Bangladesh | : | Dakatia river, Chandpur[5] Meghna river, Chandpur[5] Belua river, Pirojpur[1207] |