Bangladesh Species Database (Beta version
2026)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |

| Kingdom | : | Animalia |
| Phylum | : | Chordata |
| Class | : | Teleostei |
| Order | : | Cypriniformes |
| Family | : | Cyprinidae |
| Genus | : | Securicula |
| Species | : | Securicula gora |
| English | : | Data not available |
| Bangla | : | Ghora chela[729] Gora chela[729] Dhak chela[729] Naukka chela[729] |
| Data not available |
| Global | : | Bangladesh[70] India[6] Pakistan[741] |
| Bangladesh | : | Chalan beel, Natore[490] Sunamganj haor region, Sunamganj[729] Chitra river, Jashore[793] Someshwari river, Netrokona[806] Tanguar Haor, Sunamganj[1025] Punarbhaba, Dinajpur[1161] Muhuri river, Feni[1165] Belua river, Pirojpur[1207] |