Bangladesh Species Database (Beta version
2025)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |

| Kingdom | : | Animalia |
| Phylum | : | Chordata |
| Class | : | Teleostei |
| Order | : | Synbranchiformes |
| Family | : | Mastacembelidae |
| Genus | : | Macrognathus |
| Species | : | Macrognathus aral |
| English | : | One-Stripe Spinyeel[729] |
| Bangla | : | Star baim[729] Tara baan[729] Pata baim[729] Pato baan[729] Baim[729] Baam[729] Baan[729] Phal gata[729] Phal gochi[729] |
| Data not available |
| Global | : | Bangladesh[6] India[6] Myanmar[6] Nepal[6] Pakistan[741] Sri Lanka[90] |
| Bangladesh | : | Sunamganj haor region, Sunamganj[729] Sandha river, Pirojpur[810] Bangshi River, Dhaka[1024] Punarbhaba, Dinajpur[1161] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] |