Schistura savona is a valid scientific name.
Schistura savona (Hamilton, 1822)
- Native Fish - Wild (Freshwater)
Systematic Position:Common Names:English | : | Data not available |
Bangla | : | Data not available |
Synonyms:Maximum Length and Weight:Inter-Length Relationship:Taxonomic Formula:Scales:Chemistry:Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [549] |
Bangladesh | : | Near Threatened (NT) | (Version 3.1) [247] |
Occurrence/Distribution:Global | : | Bangladesh[70] India[6] Nepal[850] |
Bangladesh | : | Someshwari river, Netrokona[806] Tanguar Haor, Sunamganj[1025] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: Data not available
Harvesting Gears: Data not available
Market price: Data not available