Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Gobiidae |
Genus | : | Eugnathogobius |
Species | : | Pseudogobiopsis oligactis |
English | : | Data not available |
Bangla | : | Data not available |
Data not available |
Global | : | Andaman Island[746] Bangladesh[70] Brunei[146] Cambodia[146] India[146] Indonesia[146] Indonesia[146] Malaysia[146] Philippines[146] Singapore[146] Thailand[71] |
Bangladesh | : | Dakatia river, Chandpur[5] Meghna river, Chandpur[5] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
You may also Like: