Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cyprinidae |
Genus | : | Garra |
Species | : | Garra annandalei |
English | : | Annandale garra[6] |
Bangla | : | Data not available |
Data not available |
Global | : | Bangladesh[70] Bhutan[847] India[37] Nepal[740] |
Bangladesh | : | Dahuki river (Piyan gang), Sylhet[5] Ramnabad river, Patuakhali[1163] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |