Leuciscus vittatus is a Junior Synonym of
Esomus danrica.
Esomus danrica (Hamilton, 1822)
- Darkina - Native Fish - Wild (Freshwater)
view: Lateral [Hossain, 2019]
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cyprinidae |
Genus | : | Esomus |
Species | : | Esomus danrica |
Common Names:English | : | Data not available |
Bangla | : | Darkina[5] Danrika[5] Darka[5] Dadhika[5] |
Synonyms:Cyprinus danrica Hamilton, 1822
Esomus danricus (Hamilton, 1822)
Esmous danricus (Hamilton, 1822)
Esomous danricus (Hamilton, 1822)
Esomus dandrica (Hamilton, 1822)
Esomus dandricus (Hamilton, 1822)
Nuria danrica (Hamilton, 1822)
Esomus daurica (Hamilton, 1822)
Cyprinus sutiha Hamilton, 1822
Esomus sutiha (Hamilton, 1822)
Cyprinus jogia Hamilton, 1822
Esomus jogia (Hamilton, 1822)
Perilampus recurvirostris McClelland, 1839
Perilampus macrouru McClelland, 1839
Perilampus macrourus McClelland, 1839
Perilampus thermophilus McClelland, 1839
Nuria thermophilos (McClelland, 1839)
Leuciscus vittatus Swainson, 1839
Esomus vittatus (Swainson, 1839)
Nuria danrica grahami Chaudhuri, 1912
Esomus danrica grahami (Chaudhuri, 1912)
Esomus lineatus Ahl, 1924
Esomus danricus jabalpurensis (Rao and Sharma, 1972)
Esomus malabaricus (Non Day, 1867 Oct)
Esomus manipurenis (Non Tilak and Jain, 1990)
Maximum Length and Weight:Inter-Length Relationship:Head length : Total length : Standard length = 1 : 4.8-6 : 3.6-4 [5]
Body height : Total length : Standard length = 1 : 5-5.3 : 3.9-4 [5]
Eye Diameter : Head length = 1 : 3.5 [5]
Snout length : Eye diameter = 1 : 1 [5]
Eye Diameter : Snout length = 1 : 1 [5]
Eye Diameter : Inter orbial width = 1 : 1 [5]
Inter orbial width : Eye Diameter = 1 : 1 [5]
Taxonomic Formula:Scales:29-32 scales on lateral line. 17-18 scales before dorsal fin base. [5]
Chemistry:Name | | Amount | | Unit | | Body Parts | | Matter Type | | Specimen | | Ref. |
13-cis-dehydroretinol | | 48 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
13-cis-retinol | | 63 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
All-trans-dehydroretinol | | 381 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
All-trans-retinol | | 433 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Ash | | 4.2 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Calcium | | 891 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Energy | | 384 | | kJ/100 g | | Edible parts | | Raw | | | | 824 |
Fat | | 3.2 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Iodine | | 81 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Iron | | 12 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Magnesium | | 38 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Moisture | | 77.1 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Potassium | | 200 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Protein | | 15.5 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Selenium | | 12 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sodium | | 110 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin A | | 660 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin B12 | | 12.5 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin D3 | | 6.31 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin E (α-tocopherol) | | 0.84 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Zinc | | 4.0 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
β-Carotene | | 100 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [608] |
Bangladesh | : | Least Concern (LC) | (Version 3.1) [296] |
Occurrence/Distribution:Global | : | Afghanistan[847] Andaman Island[746] Bangladesh[70] India[6] Myanmar[930] Nepal[134] Pakistan[741] Sri Lanka[90] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Sunamganj haor region, Sunamganj[729] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] River Choto Jamuna, Naogaon[9] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Nabaganga river, Narail[809] Bhairab river, Jashore[807] Atrai River, Dinajpur[815] Banar River, Mymensingh[1023] Tanguar Haor, Sunamganj[1025] Dekhar haor, Sunamganj[1164] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Betna river, Satkhira[1201] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Bishkhali river, Jhalakathi[816] |
Habitat and Environment:Habitat: Data not available
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
Fecundity:Absolute fecundity: 392 (min), 2,412 (max), [931]
Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: (Green = Peak, Yellow = Off, Lemon = Moderate)Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
Harvesting Gears: Seine net, Push net, Fixed net [792]
Market price: 150-200 BDT/kg (Size: 4-5 cm, Weight: 5-10 g, Place: Noakhali, Bangladesh) [792]