Chela cachius is a valid scientific name.
Chela cachius (Hamilton, 1822)
Silver hatchet chela - Chep Chela - Native Fish - Wild (Freshwater)
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cyprinidae |
Genus | : | Chela |
Species | : | Chela cachius |
Common Names:English | : | Silver hatchet chela[6] |
Bangla | : | Chep Chela[5] |
Synonyms:Cyprinus cachius Hamilton, 1822
Leuciscus cachius (Hamilton, 1822)
Perilampus cachius (Hamilton, 1822)
Cyprinus atpar Hamilton, 1822
Cachius atpar (Hamilton, 1822)
Chela atpar (Hamilton, 1822)
Laubuca atpar (Hamilton, 1822)
Leuciscus atpar (Hamilton, 1822)
Perilampus atpar (Hamilton, 1822)
Perilampus psilopteromus McClelland, 1839
Leuciscus anastoma Swainson, 1839
Chela anastoma (Swainson, 1839)
Perilampus macropodus Jerdon, 1849
Paradanio elegans Day, 1867 Oct
Maximum Length and Weight:>90 mm (TL) [5] 6 cm (TL) [6]
Inter-Length Relationship:Head length : Total length : Standard length = 1 : 5.5-5.8 : 4.4-4.6 [5]
Body height : Total length : Standard length = 1 : 4.1-4.3 : 3.3-3.4 [5]
Eye Diameter : Head length = 1 : 3 [5]
Eye Diameter : Snout length = 1 : .7 [5]
Eye Diameter : Inter orbial width = 1 : 1 [5]
Inter orbial width : Eye Diameter = 1 : 1 [5]
Taxonomic Formula:Scales:55-66 scales on lateral line. 4 scales between origin of pelvic fin and lateral line. [5]
Chemistry:Name | | Amount | | Unit | | Body Parts | | Matter Type | | Specimen | | Ref. |
13-cis-dehydroretinol | | 9 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
13-cis-retinol | | 25 | | | | Edible parts | | Raw | | Wild | | 824 |
All-trans-dehydroretinol | | 45 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
All-trans-retinol | | 90 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Ash | | 14.39 | | % | | Whole body | | Dry | | Wild | | 887 |
Ash | | 3.15 | | % | | Whole body | | Fresh | | Wild | | 887 |
Calcium | | 1.84 | | % | | Whole body | | Dry | | Wild | | 887 |
Calcium | | 0.40 | | % | | Whole body | | Fresh | | Wild | | 887 |
Calcium | | 1000 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Copper | | 0.052 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Gross energy | | 23.32 | | kJ/g | | Whole body | | Dry | | Wild | | 887 |
Gross energy | | 5.10 | | kJ/g | | Whole body | | Fresh | | Wild | | 887 |
Iodine | | 19 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Iron | | 0.84 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Lipid | | 19.50 | | % | | Whole body | | Dry | | Wild | | 887 |
Lipid | | 4.27 | | % | | Whole body | | Fresh | | Wild | | 887 |
Magnesium | | 39 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Manganese | | 0.60 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Moisture | | 78.09 | | % | | Whole body | | Fresh | | Wild | | 887 |
Muscle protein | | 18.17 | | % | | Whole body | | Fresh | | Wild | | 887 |
Phosphorus | | 0.52 | | | | Whole body | | Fresh | | Wild | | 887 |
Phosphorus | | 2.36 | | % | | Whole body | | Dry | | Wild | | 887 |
Phosphorus | | 590 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Potassium | | 85 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Protein | | 66.03 | | % | | Whole body | | Dry | | Wild | | 887 |
Protein | | 14.47 | | % | | Whole body | | Fresh | | Wild | | 887 |
Selenium | | 32 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sodium | | 28 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sulphur | | 170 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin A | | 132 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin B12 | | 5.64 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin D3 | | 4.00 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin E (α-tocopherol) | | 0.11 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Zinc | | 4.7 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
β-Carotene | | 21 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [533] |
Bangladesh | : | Vulnerable (VU) | (Version 3.1) [230] |
Occurrence/Distribution:Global | : | Bangladesh[70] India[37] Myanmar[6] Pakistan[741] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Passur River, Khulna[752] Mahananda River, Chapainawabganj[775] Talma River, Panchagarh[800] Someshwari river, Netrokona[806] Nabaganga river, Narail[809] Banar River, Mymensingh[1023] Punarbhaba, Dinajpur[1161] Feni river, Feni[1165] Muhuri river, Feni[1165] Titas river, Brahmanbaria[1169] Betna river, Satkhira[1201] Sandha river, Pirojpur[1206] |
Habitat and Environment:Habitat: Canal, Beel, Baor, River [347]
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: (Green = Peak, Yellow = Off, Lemon = Moderate)Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
Harvesting Gears: Seine net, Push net, Fixed net [792]
Market price: 200-300 BDT/kg (Size: 5-6 cm, Weight: 8-10 g, Place: Noakhali, Bangladesh) [792]