Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Clupeiformes |
Family | : | Clupeidae |
Genus | : | Corica |
Species | : | Corica soborna |
English | : | Ganges River Spart[729] Ganga River Spart[729] Gangs River Spart[598] |
Bangla | : | Kachki[5] Suborna-Kharica[274] Kanchki[274] Gura-much[274] Takii[274] Kechki[729] Kechli[729] Khorica[729] Guramach[729] |
Name | Amount | Unit | Body Parts | Matter Type | Specimen | Ref. | ||||||
13-cis-dehydroretinol | 30 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
13-cis-retinol | 2 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-dehydroretinol | 122 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-retinol | 14 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Ash | 11.51 | % | Whole body | Dry | Wild | 887 | ||||||
Ash | 2.08 | % | Whole body | Fresh | Wild | 887 | ||||||
Ash | 1.73 | g % | Whole body | Dry | Wild | 827 | ||||||
Ash | 1.7 | g/100 g | Edible parts | Raw | 824 | |||||||
Calcium | 1.94 | % | Whole body | Dry | Wild | 887 | ||||||
Calcium | 0.35 | % | Whole body | Fresh | Wild | 887 | ||||||
Calcium | 977.96 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Calcium | 476 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Energy | 74.19 | Kcal/g | Whole body | Dry | Wild | 827 | ||||||
Energy | 267 | kJ/100 g | Edible parts | Raw | 824 | |||||||
Fat | 1.67 | g % | Whole body | Dry | Wild | 827 | ||||||
Fat | 1.9 | g/100 g | Edible parts | Raw | 824 | |||||||
Gross energy | 23.97 | kJ/g | Whole body | Dry | Wild | 887 | ||||||
Gross energy | 4.33 | kJ/g | Whole body | Fresh | Wild | 887 | ||||||
Iodine | 6.0 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Iron | 0.44 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Iron | 2.8 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Lipid | 19.28 | % | Whole body | Dry | Wild | 887 | ||||||
Lipid | 3.48 | % | Whole body | Fresh | Wild | 887 | ||||||
Magnesium | 143.49 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Magnesium | 26 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Manganese | 0.37 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Moisture | 81.94 | % | Whole body | Fresh | Wild | 887 | ||||||
Moisture | 80.81 | g % | Whole body | Raw | Wild | 827 | ||||||
Moisture | 85.4 | g/100 g | Edible parts | Raw | 824 | |||||||
Phosphorus | 2.49 | % | Whole body | Dry | Wild | 887 | ||||||
Phosphorus | 0.45 | % | Whole body | Fresh | Wild | 887 | ||||||
Potassium | 88.34 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Potassium | 134 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Protein | 69.15 | % | Whole body | Dry | Wild | 887 | ||||||
Protein | 12.49 | % | Whole body | Fresh | Wild | 887 | ||||||
Protein | 13.78 | g % | Whole body | Dry | Wild | 827 | ||||||
Protein | 11.9 | g/100 g | Edible parts | Raw | 824 | |||||||
Selenium | 7.5 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Sodium | 193.12 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Sodium | 38 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin A | 78 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin B12 | 3.55 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin D3 | 1.5 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin E (α-tocopherol) | 0.09 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Zinc | 13.51 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Zinc | 3.1 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
β-Carotene | 15 | μg/ 100 g | Edible parts | Raw | Wild | 824 |
Global | : | Bangladesh[447] Brunei[449] India[6] Indonesia[449] Malaysia[449] Thailand[71] |
Bangladesh | : | Padma river, Rajshahi[274] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Sangu river, Chattogram[811] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Punarbhaba, Dinajpur[1161] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Lohalia river, Patuakhali[1200] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: