Nandus nandus is a valid scientific name.
Nandus nandus (Hamilton, 1822)
Gangetic Leaffish - Meni - Native Fish - Wild (Freshwater)

View: Lateral [Hossain, 2019]
Systematic Position: [
2]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Nandidae |
Genus | : | Nandus |
Species | : | Nandus nandus |
Common Names:English | : | Gangetic Leaffish[729] Mottled Nandus[729] Mud Perch[729] |
Bangla | : | Meni[5] Bheda[5] Sini[729] Royna[729] Vera[729] Boka[729] Mini[729] Nodoi[729] |
Synonyms:Maximum Length and Weight:18 cm (TL) [347] 170 mm (TL) [5]
Inter-Length Relationship:Head length : Total length : Standard length = 1 : 3.1-3.4 : 2.4-2.6 [5]
Body height : Total length : Standard length = 1 : 2.6-3 : 3.3-3.8 [5]
Eye Diameter : Head length = 1 : 4.2-5.8 [5]
Eye Diameter : Snout length = 1 : 1.3-1.5 [5]
Eye Diameter : Inter orbial width = 1 : 1 [5]
Inter orbial width : Eye Diameter = 1 : 1 [5]
Taxonomic Formula:Scales:35/39/41 + 14/16 scales on lateral line. 8 scales between origin of dorsal fin and lateral line. [5]
Ctenoid. Lateral line interrupted at about 36th scale; 46 to 57 scales in longitudinal Series . [6]
Chemistry:Name | | Amount | | Unit | | Body Parts | | Matter Type | | Specimen | | Ref. |
All-trans-dehydroretinol | | 61 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
All-trans-retinol | | 36 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Ash | | 19.24 | | % | | Whole body | | Dry | | Wild | | 887 |
Ash | | 4.71 | | % | | Whole body | | Fresh | | Wild | | 887 |
Ash | | 3.6 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Calcium | | 2.10 | | % | | Whole body | | Dry | | Wild | | 887 |
Calcium | | 0.51 | | % | | Whole body | | Fresh | | Wild | | 887 |
Calcium | | 1300 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Copper | | 0.029 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Energy | | 338 | | kJ/100 g | | Edible parts | | Raw | | | | 824 |
Fat | | 1.7 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Folate | | 3.5 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Gross energy | | 22.20 | | kJ/g | | Whole body | | Dry | | Wild | | 887 |
Gross energy | | 5.43 | | kJ/g | | Whole body | | Fresh | | Wild | | 887 |
Iodine | | 13 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Iron | | 0.84 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Lipid | | 19.85 | | % | | Whole body | | Dry | | Wild | | 887 |
Lipid | | 4.86 | | % | | Whole body | | Fresh | | Wild | | 887 |
Magnesium | | 44 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Manganese | | 1.4 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Moisture | | 75.52 | | % | | Whole body | | Fresh | | Wild | | 887 |
Moisture | | 78.5 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Muscle protein | | 17.69 | | % | | Whole body | | Fresh | | Wild | | 887 |
Phosphorus | | 3.09 | | | | Whole body | | Dry | | Wild | | 887 |
Phosphorus | | 0.76 | | % | | Whole body | | Fresh | | Wild | | 887 |
Phosphorus | | 810 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Potassium | | 250 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Protein | | 60.72 | | % | | Whole body | | Dry | | Wild | | 887 |
Protein | | 14.86 | | % | | Whole body | | Fresh | | Wild | | 887 |
Protein | | 16.7 | | g/100 g | | Edible parts | | Raw | | | | 824 |
Selenium | | 29 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sodium | | 68 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Sulphur | | 210 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin A | | 60 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin B12 | | 0.90 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin D3 | | 0.78 | | μg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Vitamin E (α-tocopherol) | | 0.36 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Zinc | | 1.6 | | mg/ 100 g | | Edible parts | | Raw | | Wild | | 824 |
Conservation Status:Global | : | Least Concern (LC) | (Version 3.1) [562] |
Bangladesh | : | Near Threatened (NT) | (Version 3.1) [262] |
Occurrence/Distribution:Global | : | Bangladesh[70] Bhutan[739] Cambodia[823] India[6] Laos[831] Myanmar[6] Nepal[134] Pakistan[741] Thailand[670] Vietnam[871] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] Meghna river, Narsingdi[781] Chitra river, Jashore[793] Old brahmaputra, Mymensingh[796] Sandha river, Pirojpur[810] Banar River, Mymensingh[1023] Tanguar Haor, Sunamganj[1025] Punarbhaba, Dinajpur[1161] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Titas river, Brahmanbaria[1169] Lohalia river, Patuakhali[1200] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Agunmukha river, Patuakhali[1208] Bishkhali river, Jhalakathi[816] |
Habitat and Environment:Habitat: Beel, Haor, Baor, River [347]
Environment:Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Breeding Maturity:Breeding Season: (red background)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
Fecundity:Food and Feeding Habit:Diet composition (%): Data not available
|
Importance:Production and Marketing:Production/Harvesting Season: (Green = Peak, Yellow = Off, Lemon = Moderate)Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
Harvesting Gears: Seine net, Gill net, Push net, Cast net, Bamboo trap [792]
Market price: 200-250 BDT/kg (Size: 15-18 cm, Weight: 70-80 g, Place: Noakhali, Bangladesh) [792]