Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cyprinidae |
Genus | : | Osteobrama |
Species | : | Osteobrama cotio |
English | : | Coito[729] Kurio Labeo[729] Cotio[598] Cunma osteobrama[6] |
Bangla | : | Dhela[729] Mou mach[729] Bolungo melanda[729] Gunta[729] Keti[729] Mauwa[729] Lohasura[729] Dhipali[729] Gilachaki[729] Gani[729] Gonnia[729] Nak-kata[598] |
Name | Amount | Unit | Body Parts | Matter Type | Specimen | Ref. | ||||||
13-cis-retinol | 15 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
13-cisdehydroretinol | 68 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-dehydroretinol | 2130 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-retinol | 28 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Ash | 3.12 | g % | Whole body | Dry | Wild | 827 | ||||||
Ash | 3.7 | g/100 g | Edible parts | Raw | 824 | |||||||
Calcium | 1717.8 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Calcium | 1200 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Copper | 0.046 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Energy | 99.62 | Kcal/g | Whole body | Dry | Wild | 827 | ||||||
Energy | 387 | kJ/100 g | Edible parts | Raw | 824 | |||||||
Fat | 4.38 | g % | Whole body | Dry | Wild | 827 | ||||||
Fat | 3.8 | g/100 g | Edible parts | Raw | 824 | |||||||
Folate | 6.6 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Iodine | 9.5 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Iron | 3.35 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Iron | 1.8 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Magnesium | 114.68 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Magnesium | 39 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Manganese | 0.02 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Manganese | 0.60 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Moisture | 77.45 | g % | Whole body | Dry | Wild | 827 | ||||||
Moisture | 78.1 | g/100 g | Edible parts | Raw | 824 | |||||||
Phosphorus | 660 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Potassium | 130.15 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Potassium | 110 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Protein | 14.60 | g % | Whole body | Dry | Wild | 827 | ||||||
Protein | 14.7 | g/100 g | Edible parts | Raw | 824 | |||||||
Selenium | 29 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Sodium | 581.92 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Sodium | 37 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Sulphur | 170 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin A | 918 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin B12 | 4.7 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin D3 | 0.14 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin E (α-tocopherol) | 0.24 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Zinc | 21.42 | mg/ 100 g | Whole body | Dry | Wild | 827 | ||||||
Zinc | 3.7 | mg/ 100 g | Edible parts | Raw | Wild | 824 |
Global | : | Bangladesh[70] India[6] Pakistan[6] Nepal[134] |
Bangladesh | : | Chalan beel, Natore[490] Padma river, Rajshahi[274] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Mahananda River, Chapainawabganj[775] Tulsiganga River, Joypurhat[780] Meghna river, Narsingdi[781] Borulia haor, Kishoreganj[794] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Sandha river, Pirojpur[810] Banar River, Mymensingh[1023] Bangshi River, Dhaka[1024] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Tanguar Haor, Sunamganj[1025] Kishoreganj Haor Region, Kishoreganj[1026] Punarbhaba, Dinajpur[1161] Dekhar haor, Sunamganj[1164] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Titas river, Brahmanbaria[1169] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Agunmukha river, Patuakhali[1208] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: