Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
view: Dorso-lateral [Mohsin, 2019b]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Perciformes |
Family | : | Gobiidae |
Genus | : | Glossogobius |
Species | : | Glossogobius giuris |
Name | Amount | Unit | Body Parts | Matter Type | Specimen | Ref. | ||||||
All-trans-retinol | 18 | Edible parts | Raw | Wild | 824 | |||||||
Ash | 15.02 | % | Whole body | Dry | Wild | 887 | ||||||
Ash | 2.94 | % | Whole body | Fresh | Wild | 887 | ||||||
Ash | 3.1 | g/100 g | Edible parts | Raw | 824 | |||||||
Calcium | 2.28 | % | Whole body | Dry | Wild | 887 | ||||||
Calcium | 0.45 | % | Whole body | Fresh | Wild | 887 | ||||||
Calcium | 790 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Copper | 0.030 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Energy | 292 | kJ/100 g | Edible parts | Raw | 824 | |||||||
Fat | 0.4 | g/100 g | Edible parts | Raw | 824 | |||||||
Folate | 6.7 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Gross energy | 22.21 | kJ/g | Whole body | Dry | Wild | 887 | ||||||
Gross energy | 4.14 | kJ/g | Whole body | Fresh | Wild | 887 | ||||||
Iodine | 25 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Iron | 2.3 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Lipid | 9.88 | % | Whole body | Dry | Wild | 887 | ||||||
Lipid | 1.93 | % | Whole body | Fresh | Wild | 887 | ||||||
Magnesium | 38 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Manganese | 2.3 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Moisture | 80.43 | % | Whole body | Fresh | Wild | 887 | ||||||
Moisture | 80.3 | g/100 g | Edible parts | Raw | 824 | |||||||
Muscle protein | 17.36 | % | Whole body | Fresh | Wild | 887 | ||||||
Phosphorus | 0.34 | Whole body | Fresh | Wild | 887 | |||||||
Phosphorus | 1.76 | % | Whole body | Dry | Wild | 887 | ||||||
Phosphorus | 520 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Potassium | 210 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Protein | 73.19 | % | Whole body | Dry | Wild | 887 | ||||||
Protein | 14.32 | % | Whole body | Fresh | Wild | 887 | ||||||
Protein | 16.6 | g/100 g | Edible parts | Raw | 824 | |||||||
Selenium | 31 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Sodium | 56 | mg/ 100g | Edible parts | Raw | Wild | 824 | ||||||
Sulphur | 200 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin A | 18 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin B12 | 2.1 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin D3 | 1.6 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin E (α-tocopherol) | 0.17 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Zinc | 2.1 | mg/ 100g | Edible parts | Raw | Wild | 824 |
Global | : | Kenya[952] Madagascar[863] Mauritius[986] Mozambique[894] Seychelles[987] Somalia[894] South Africa[167] Tanzania[956] Zimbabwe[988] Andaman Island[37] Bangladesh[70] Cambodia[823] China[990] Hong Kong[868] India[6] Indonesia[449] Iran[839] Japan[37] Laos[994] Malaysia[918] Myanmar[832] Nepal[134] Pakistan[741] Philippines[869] Sri Lanka[90] Thailand[995] Vietnam[714] Australia[996] Guam[874] Marshall Islands[874] Micronesia[874] New Caledonia[997] Palau[874] Papua New Guinea[875] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Halda River, Chittagong Hill Tracts[598] Andharmanik river, Patuakhali[751] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] Meghna river estuary, Noakhali[774] River Choto Jamuna, Naogaon[9] Tulsiganga River, Joypurhat[780] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Chitra river, Jashore[793] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Little feni river, Feni[795] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Nabaganga river, Narail[809] Sangu river, Chattogram[811] Bhairab river, Jashore[807] Atrai River, Dinajpur[815] Banar River, Mymensingh[1023] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Punarbhaba, Dinajpur[1161] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Lohalia river, Patuakhali[1200] Betna river, Satkhira[1201] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Agunmukha river, Patuakhali[1208] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: