Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
View: Lateral [Mohsin, 2019b]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Cypriniformes |
Family | : | Cyprinidae |
Genus | : | Labeo |
Species | : | Labeo rohita |
Name | Amount | Unit | Body Parts | Matter Type | Specimen | Ref. | ||||||
13-cis-dehydroretinol | 1 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
13-cis-retinol | 2 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
All-trans-dehydroretinol | 4 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
All-trans-retinol | 9 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Ash | 2.76 | g % | Edible parts | Dry | Cultured | 827 | ||||||
Ash | 1.0 | g/100 g | Edible parts | Raw | Cultured | 824 | ||||||
Calcium | 291.02 | mg/ 100 g | Edible parts | Dry | Cultured | 827 | ||||||
Calcium | 51 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Copper | 0.038 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Energy | 89.37 | Kcal/g | Edible parts | Dry | Cultured | 827 | ||||||
Energy | 422 | kJ/100 g | Edible parts | Raw | Cultured | 824 | ||||||
Fat | 2.37 | g % | Edible parts | Dry | Cultured | 827 | ||||||
Fat | 3.0 | g/100 g | Edible parts | Raw | Cultured | 824 | ||||||
Iodine | 20 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Iron | 0.88 | mg/ 100 g | Edible parts | Dry | Cultured | 827 | ||||||
Iron | 0.98 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Magnesium | 81.47 | mg/ 100 g | Edible parts | Dry | Cultured | 827 | ||||||
Magnesium | 28 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Manganese | 1.62 | mg/ 100 g | Edible parts | Dry | Cultured | 827 | ||||||
Manganese | 0.051 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Moisture | 77.86 | g % | Edible parts | Raw | Cultured | 827 | ||||||
Moisture | 77.7 | g/100 g | Edible parts | Raw | Cultured | 824 | ||||||
Phosphorus | 210 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Potassium | 121.14 | mg/ 100 g | Edible parts | Dry | Cultured | 827 | ||||||
Potassium | 330 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Protein | 16.82 | g % | Edible parts | Dry | Cultured | 827 | ||||||
Protein | 18.2 | g/100 g | Edible parts | Raw | Cultured | 824 | ||||||
Selenium | 29 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Sodium | 240.59 | mg/ 100 g | Edible parts | Dry | Cultured | 827 | ||||||
Sodium | 61 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Sulphur | 200 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Vitamin A | 13 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Vitamin B12 | 5.05 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Vitamin D3 | 1.17 | μg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Vitamin E (α-tocopherol) | 0.12 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
Zinc | 27.56 | mg/ 100 g | Edible parts | Dry | Cultured | 827 | ||||||
Zinc | 1.0 | mg/ 100 g | Edible parts | Raw | Cultured | 824 | ||||||
β-Carotene | 6 | μg/ 100 g | Edible parts | Raw | Cultured | 824 |
Global | : | Madagascar[877] Mauritius[877] Zimbabwe[877] Bhutan[746] Cambodia[1021] India[1022] Myanmar[978] Nepal[134] Pakistan[741] Philippines[1027] Sri Lanka[90] Thailand[877] Vietnam[909] Andaman Island[746] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Halda River, Chittagong Hill Tracts[598] Andharmanik river, Patuakhali[751] Sunamganj haor region, Sunamganj[729] Passur River, Khulna[752] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] River Choto Jamuna, Naogaon[9] Tulsiganga River, Joypurhat[780] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Chitra river, Jashore[793] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Nabaganga river, Narail[809] Bhairab river, Jashore[807] Atrai River, Dinajpur[815] Banar River, Mymensingh[1023] Bangshi River, Dhaka[1024] Bangshi River, Dhaka[1024] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Kishoreganj Haor Region, Kishoreganj[1026] Punarbhaba, Dinajpur[1161] Dekhar haor, Sunamganj[1164] Feni river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Titas river, Brahmanbaria[1169] Lohalia river, Patuakhali[1200] Betna river, Satkhira[1201] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Agunmukha river, Patuakhali[1208] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [347] |
Algae 35% | Aquatic plant 20% | Protozoan 23% | Crustacean 15% | Sand and Mud 7% |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: