Bangladesh Species Database (Beta version
2024)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
view: Lateral [Hossain, 2019]
Data not available
English | : | Banded Gourami[729] Stripled Gourami[729] Giant Gourami[729] Khaiya[729] |
Bangla | : | Khalisha[5] Cheli[729] Khailsha[729] |
Name | Amount | Unit | Body Parts | Matter Type | Specimen | Ref. | ||||||
13-cis-dehydroretinol | 5 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
13-cis-retinol | 5 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
All-trans-dehydroretinol | 14 | Edible parts | Raw | Wild | 824 | |||||||
All-trans-retinol | 34 | Edible parts | Raw | Wild | 824 | |||||||
Ash | 15.56 | % | Whole body | Dry | Wild | 887 | ||||||
Ash | 3.97 | % | Whole body | Fresh | Wild | 887 | ||||||
Ash | 5.2 | g/100 g | Edible parts | Raw | 824 | |||||||
Calcium | 2.08 | % | Whole body | Dry | Wild | 887 | ||||||
Calcium | 0.53 | % | Whole body | Fresh | Wild | 887 | ||||||
Calcium | 1700 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Copper | 0.046 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Energy | 354 | kJ/100 g | Edible parts | Raw | 824 | |||||||
Fat | 2.5 | g/100 g | Edible parts | Raw | 824 | |||||||
Gross energy | 24.30 | kJ/g | Whole body | Dry | Wild | 887 | ||||||
Gross energy | 6.21 | kJ/g | Whole body | Fresh | Wild | 887 | ||||||
Iodine | 20 | µg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Iron | 4.1 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Lipid | 28.40 | % | Whole body | Dry | Wild | 887 | ||||||
Lipid | 7.25 | % | Whole body | Fresh | Wild | 887 | ||||||
Magnesium | 44 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Manganese | 2.0 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Moisture | 74.44 | % | Whole body | Fresh | Wild | 887 | ||||||
Moisture | 77.0 | g/100 g | Edible parts | Raw | 824 | |||||||
Muscle protein | 17.14 | % | Whole body | Fresh | Wild | 887 | ||||||
Phosphorus | 3.21 | % | Whole body | Dry | Wild | 887 | ||||||
Phosphorus | 0.84 | % | Whole body | Fresh | Wild | 887 | ||||||
Phosphorus | 910 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Potassium | 210 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Protein | 55.31 | % | Whole body | Dry | Wild | 887 | ||||||
Protein | 14.14 | % | Whole body | Fresh | Wild | 887 | ||||||
Protein | 15.2 | g/100 g | Edible parts | Raw | 824 | |||||||
Selenium | 26 | µg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Sodium | 61 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Sulphur | 190 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin A | 46 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin B12 | 5.55 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin D2 | 2.1 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin D3 | 3.13 | μg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Vitamin E (α-tocopherol) | 0.12 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
Zinc | 2.3 | mg/ 100 g | Edible parts | Raw | Wild | 824 | ||||||
β-Carotene | 11 | μg/ 100 g | Edible parts | Raw | Wild | 824 |
Global | : | Bangladesh[70] India[37] Myanmar[742] Nepal[134] Pakistan[741] Taiwan[1153] United States[928] Colombia[877] |
Bangladesh | : | Padma river, Rajshahi[274] Andharmanik river, Patuakhali[751] Sunamganj haor region, Sunamganj[729] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] River Choto Jamuna, Naogaon[9] Tulsiganga River, Joypurhat[780] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Chitra river, Jashore[793] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Nabaganga river, Narail[809] Sangu river, Chattogram[811] Bhairab river, Jashore[807] Atrai River, Dinajpur[815] Banar River, Mymensingh[1023] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Kishoreganj Haor Region, Kishoreganj[1026] Punarbhaba, Dinajpur[1161] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Titas river, Brahmanbaria[1169] Lohalia river, Patuakhali[1200] Betna river, Satkhira[1201] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Agunmukha river, Patuakhali[1208] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [274] |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [347] |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like:
Trichogaster chuna | |
Trichogaster labiosa | |
Trichogaster lalius | |
Trichopodus leerii | |
Trichopodus trichopterus | |
Trichogaster chuna | |
Trichogaster labiosa | |
Trichogaster lalius |
Trichogaster chuna | |
Trichogaster labiosa | |
Trichogaster lalius | |
Trichopodus leerii | |
Trichopodus trichopterus | |
Trichogaster chuna | |
Trichogaster labiosa | |
Trichogaster lalius |
Trichogaster chuna | |
Trichogaster labiosa | |
Trichogaster lalius | |
Trichopodus leerii | |
Trichopodus trichopterus | |
Trichogaster chuna | |
Trichogaster labiosa | |
Trichogaster lalius |