Bangladesh Species Database (Beta version
2023)
Explore the Biodiversity of Bangladesh
| 2194 Valid names - 8180 Synonyms - 3270 Common Names - 143 Images - 2939 References | 0 Bacteria - 0 Archaea - 0 Protozoans - 0 Algae - 0 Plants - 0 Fungus - 0 Invertebrates - 826 Fishes - 49 Amphibians - 167 Reptiles - 566 Birds - 139 Mammals |
View: Lateral [Hossain, 2019]
Kingdom | : | Animalia |
Phylum | : | Chordata |
Class | : | Teleostei |
Order | : | Beloniformes |
Family | : | Belonidae |
Genus | : | Xenentodon |
Species | : | Xenentodon cancila |
English | : | Freshwater Garfish[729] |
Bangla | : | Kakila[5] Kaikka[5] Kakla[274] Kakle[274] Kakhus[274] Kanhya[274] Gangturi[274] Kaila[729] Kakhle[729] Kakhla[729] Thure[729] Thuria[729] Thuhure[729] Bachari maach[729] Boga maach[729] Kakhua[729] Kakia[729] |
Data not available |
Global | : | Bangladesh[70] Bhutan[739] Cambodia[823] India[37] India[449] Laos[831] Malaysia[597] Myanmar[832] Nepal[134] Pakistan[741] Sri Lanka[90] Vietnam[890] |
Bangladesh | : | Padma river, Rajshahi[274] Chalan beel, Natore[490] Halda River, Chittagong Hill Tracts[598] Sunamganj haor region, Sunamganj[729] Kaptai reservoir (Kaptai lake), Rangamati[753] Mahananda River, Chapainawabganj[775] River Choto Jamuna, Naogaon[9] Tulsiganga River, Joypurhat[780] Meghna river, Narsingdi[781] Dhepa river, Dinajpur[779] Borulia haor, Kishoreganj[794] Chitra river, Jashore[793] Buriganga River, Dhaka[798] Old brahmaputra, Mymensingh[796] Talma River, Panchagarh[800] Little feni river, Feni[795] Someshwari river, Netrokona[806] Jamunashwori river, Rangpur[808] Atrai River, Dinajpur[815] Banar River, Mymensingh[1023] Bangshi River, Dhaka[1024] Tanguar Haor, Sunamganj[1025] Punarbhaba, Dinajpur[1161] Ramnabad river, Patuakhali[1163] Feni river, Feni[1165] Muhuri river, Feni[1165] Shakla heel, Brahmanbaria[1167] Balla beel, Moulvibazar[1168] Lohalia river, Patuakhali[1200] Betna river, Satkhira[1201] Ghaghat river, Gaibandha[1202] Sandha river, Pirojpur[1206] Belua river, Pirojpur[1207] Agunmukha river, Patuakhali[1208] Bishkhali river, Jhalakathi[816] |
Parameters | Units | Minimum | Maximum | Optimum | Ref. |
Temperature | - | - | - | - | - |
pH | - | - | - | - | - |
DO | - | - | - | - | - |
Free CO2 | - | - | - | - | - |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | [792] |
You may also Like: